If I can sustain this rate, then I should have the following weekly milestones [p = pages, w = words, w## = week, current date highlighted]:
- October 2014
- 22nd (w01): 0 p / 0 w / 0.0%
- 29th (w02): 18 p / 4,500 w / 5.6%
- November 2014
- 5th (w03): 36 p / 9,000 w / 11.1%
- 12th (w04): 54 p / 13,500 w / 16.7%
- 19th (w05): 72 p / 18,000 w / 22.2%
- 26th (w06): 90 p / 22,500 w / 27.8%
- December 2014
- 3rd (w07): 108 p / 27,000 w / 33.3%
- 10th (w08): 126 p / 31,500 w / 38.9%
- 17th (w09): 144 p / 36,000 w / 44.4%
- 24th (w10): 162 p / 40,500 w / 50.0%
- 31st (w11): 180 p / 45,000 w / 55.6%
- January 2015
- 7th (w12): 198 p / 49,500 w / 61.1%
- 14th (w13): 216 p / 54,000 w / 66.7%
- 21th (w14): 234 p / 58,500 w / 72.2%
- 28th (w15): 252 p / 63,000 w / 77.8%
- February 2015
- 4th (w16): 270 p / 67,500 w / 83.3%
- 11th (w17): 288 p / 72,000 w / 88.9%
- 18th (w18): 306 p / 76,500 w / 94.4%
- 25th (w19): 324 p / 81,000 w / 100.0%
No comments:
Post a Comment